NØRDIS Optimus Pro Mono
A monobloc air-to-water heat pump with the main refrigeration and hydraulic components combined in one outdoor unit. Suitable for residential and larger buildings where a simpler installation layout and a wide capacity range are important.



From 4 800 €
Equipment price shown. Installation is quoted separately.
- Monobloc
- R32
- A+++ class
- Operation down to –25 °C
Models and technical specifications
| Model | Cooling capacity | Heating capacity | Sound level | Price |
|---|---|---|---|---|
| HOP6WMONO · 1-phase, 3 kW electric heater | 6,50 kW | 6,35 kW | — | 4 800,07 € |
| HOP8WMONO · 1-phase, 3 kW electric heater | 8,30 kW | 8,40 kW | — | 5 106,20 € |
| HOP10WMONO · 1-phase, 3 kW electric heater | 9,90 kW | 10,00 kW | — | 5 273,18 € |
| HOP12WMONO3 · 3-phase, 9 kW electric heater | 12,00 kW | 12,10 kW | — | 7 040,99 € |
| HOP16WMONO3 · 3-phase, 9 kW electric heater | 14,90 kW | 15,90 kW | — | 7 396,73 € |
| HOP22WMONO3 · 3-phase | 23,00 kW | 22,00 kW | — | 9 942,57 € |
| HOP26WMONO3 · 3-phase | 27,00 kW | 26,00 kW | — | 10 115,60 € |
| HOP30WMONO3 · 3-phase | 31,00 kW | 30,10 kW | — | 10 410,84 € |
How we select equipment
The final equipment capacity and specification are checked against the building or room details, intended use and installation location. Catalogue information is intended for an initial comparison and does not replace a technical assessment of the specific property.
Price and installation
The catalogue shows the equipment price. Installation work, additional materials, delivery and commissioning are calculated after assessing the property.
Describe your property – we will suggest a suitable solution
Briefly describe what you need and choose one contact method for a reply. If photos or other technical information are needed later, we will agree how to provide them when we get in touch.
